SPECIES AVAILABILITY | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Tarpon | 1 | 1 | 1 | 2-4 | 5 | 5 | 4-5 | 3 | 2-3 | 2-3 | 1-2 | 1 |
Redfish | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 |
Snook | 1-2 | 2 | 2-3 | 3 | 4-5 | 5 | 5 | 4-5 | 4-5 | 4-5 | 3 | 1-2 |
Trout | 3 | 4 | 4-5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4-5 | 3 |
Crevalle Jack | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
Ladyfish | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 2-3 | 2 |
Cobia | 1 | 1 | 2-3 | 3-4 | 4 | 2 | 2 | 2-3 | 3 | 3 | 2 | 1 |
Mackerel | 1 | 1-2 | 2-4 | 3-5 | 4 | 4 | 2-3 | 2-3 | 3-4 | 5 | 3-5 | 2-3 |
1=scarce 2=spotty 3=available 4=readily available 5=widely available |
Sunday, October 14, 2007
Subscribe to:
Posts (Atom)